Home » Guides » List of iPad Models (2022)

iPad Model List: Release Year, Current OS, Specs, etc- All iPad Generations Released Till Date

Looking for details on all iPad generations released to date? Also, does which iPad supports which iPad OS Version? All details are here.

Apple releases a new version of the iPad every year. Every new model has some upgrades and enhancements. If you are looking for buying tips on which iPad generation is perfect for you then keep reading. I am going to share with you a detailed list of all iPad Models released to date. Also vital info on iPad Generations and the differences between them. This will help you to get a clear idea of which iPad to choose. Also, some of the manufacturers might have a year-old model in stock. You can avoid that and focus on getting the latest model with upgraded hardware.

Another good reason to refer to this article is if you pick an old iPad model, chances are you will have to spend more on the accessories. Due to limited stock or no supply, iPad cases/keyboards may cost more. But if you grab a new model its add-ons are easily available. Apple has four generations of iPad’s in its catalog. They are iPad Mini, the regular iPad, iPad Air, and iPad Pro. Each year these models are upgraded and released with new features.

Here is a pro tip, focus on the latest releases only. This is because you get to use the latest iPad OS. The most recent 0ne was introduced September 2021, some are discontinued while some are still in stock. Below is a chart of different versions of the iPad with their Generations, Model Numbers, iPad OS Compatibility, and Specs. I am listing the latest compatible iPad OS only, not the older ones in the OS column. (Every Model has WiFi support).

Series | Latest OS | Model | Release Date| Discountinued (Yes/No) | SOC | RAM | Storage | Screensize | Resolution | Front Camera | Back Camera | Battery

iPad Models List

Regular iPad

  1. iPad (1st generation) | iPhone OS 3.2 | A1219 & A1337 (3G) |  April 2010 | Yes | Apple A4 | 256MB | 16, 32, 64GB | 9.7 Inches | 1024×768 @132ppi | |  6613 mAH
  2. iPad 2 | iOS 6.0 | A1395, A1397 3G+CDMA & A1396 3G+GSM |  March 2011 | Yes | Apple A5 | 512MB | 16, 32, 64GB | 9.7 Inches | 1024×768 @132ppi | 0.7 MP | 0.3 MP | 6944 mAH
  3. iPad (3rd generation) | iOS 6.0 | A1416, A1403 Cellular VZ & A1430 Cellular | . March 2012 | Yes | Apple A5X | 1GB | 16, 32, 64GB | 9.7 Inches | 2048×1535@264ppi Retina | 5MP | 0.3 MP | 11560 mAH
  4. iPad (4th generation) | iOS 6.0 | A1458, A1459 Cellular & A1460 Cellular MM | .March 2014 | Yes | Apple 6X | 1GB | 16, 32, 64GB, 128 GB | 9.7 Inches | 2048×1535@264ppi Retina | 5MP | 1.2 MP | 11560 mAH
  5. iPad (5th generation) | iOS 11.3 | A1822 & A1823 Cellular | March 2017 | Yes | Apple A9 | 2GB | 32, 128GB | 9.7 Inches | 2048×1535@264ppi Retina | 8 MP | 1.2 MP | 32.4 W-h
  6. iPad (6th generation) | iOS 11.3 | A1893 & A1954 Cellular |  March 2018 | Yes | Apple A10 | 2GB | 32, 128GB | 9.7 Inches | 2048×1535@264ppi Retina | 8 MP | 1.2 MP | 32.4 W-h
  7. iPad (7th generation) | iPadOS 15 | A2197), A2200 Cellular & A2198 Cellular | .Sept 2019 | Yes | Apple A10 | 3GB | 32, 128GB | 10.2 Inches | 2160×1620 @264ppi Retina | 8 MP | 1.2 MP | 32.4 W-h
  8. iPad (8th generation) | iPadOS 15 | A2270, A2428 Cellular, A2429 Cellular & A2430 Cellular | .Sept 2020 | Yes | Apple A12 Bionic | 3GB | 32, 128GB | 10.2 Inches | 2160×1620 @264ppi Retina | 8 MP | 1.2 MP | 32.4 W-h
  9. iPad (9th generation) | iPadOS 15 |  Sept 2021 | Current | Apple A13 Bionic | 3GB | 64, 256GB | 10.2 Inches | 2160×1620 @264ppi Retina | 8 MP | 12 MP | 32.4 W-h

iPad Mini

  1. iPad Mini 1st Gen | iOS 9.5.5/6 | A1432, A1454 Cellular & A1455 Cellular MM | Nov 2012 | Yes | Apple A5 | 512 MB | 16, 32, 64 GB | 7.9 Inches | 1024×768@163ppi | 5 MP | 1.2 MP | 4440 mAh
  2. iPad Mini 2 | iOS 12.5.5 | A1489, A1490 Cellular & A1491 Cellular TD-LTE | Nov 2013 | Yes | Apple A7 | 1 GB | 16, 32, 64, 128 GB | 7.9 Inches | 2048×1536@326ppi Retina | 5 MP | 1.2 MP | 6471 mAH
  3. iPad Mini 3 | iOS 12.5.5 | A1599, A1600 Cellular & A1601 Cellular TD-LTE | Oct 2014 | Yes | Apple A7 | 1 GB | 16, 64, 128 GB | 7.9 Inches | 2048×1536@326ppi Retina | 5 MP | 1.2 MP | 6471 mAH
  4. iPad Mini 4 | iPadOS 15.2 | A1538 & A1550 Cellular | Sept 2015 | Yes | Apple A8 | 2 GB | 16, 64, 128 GB | 7.9 Inches | 2048×1536@326ppi Retina | 8 MP | 1.2 MP | 5124 mAH
  5. iPad Mini 5th Gen | iPadOS 15.2 | A2133, A2124 Cellular, A2126 Cellular & A2124 Cellular(China) | March 2019 | Yes | Apple A12 Bionic | 3 GB | 64, 256 GB | 7.9 Inches | 2048×1536@326ppi Retina | 8 MP | 7 MP | 5124 mAH
  6. iPad Mini 6th Gen | iPadOS 15.2 | A2568 Cellular | Sept 2021 | Current | Apple A15 Bionic | 4 GB | 64, 256 GB | 8.3 Inches | 2266×1488@326ppi Retina | 12 MP 4K | 12 MP | 19.3 W-h

iPad Air Series

  1. iPad Air | iOS 12.5.5 | A1474, A1475 Cellular & A1476 Cellular TD-LTE | Nov 2013 | Yes | Apple A7 | 1 GB | 16, 32, 64, 128 GB | 9.7 Inches | 2048×1536 @ 264 ppi Retina | 5 MP | 1.2 MP | 8820 mAh
  2. iPad Air 2 | iPadOS 15.2 | A1566 & A1567 Cellular | Sept 2016 | Yes | Apple A8X | 2 GB | 16, 64, 128 GB | 9.7 Inches | 2048×1536 @ 264 ppi Retina | 8 MP | 1.2 MP | 7340 mAh
  3. iPad Air 3 | iPadOS 15.2 | A2152, A2123, A2153 Cellular & A2154 Cellular (China) | Sept 2019 | Yes | Apple A12 | 3 GB | 64, 256 GB | 10.5 Inches | 2224×1668 @ 264 ppi Retina | 8 MP | 7 MP | 30.2 W-h
  4. iPad Air 4 | iPadOS 15.2 | A2316, A2324, A2072 Cellular & A2325 Cellular (China) | Oct 2020 | Current | Apple A14 | 4 GB | 64, 256 GB | 10.9 Inches | 2360×1640 @ 264 ppi Retina | 12 MP | 7 MP | 28.6 W-h

iPad Pro Series

  1. iPad Pro 1st Gen 12.9 Inch | iPadOS 15.2 | A1584 & Cellular | Nov 2015 | Apple A9X | 4 GB | 32, 128 & 256GB | 12.9 Inches | 2732×2048 @ 264 ppi Retina | 8 MP | 1.2 MP | 10307 mAh
  2. iPad Pro 1st Gen 9.7 Inch | iPadOS 15.2 | A1673, A1674 or A1675 Cellular | Mar 2016 | Apple A9X | 2GB | 32, 128 & 256GB | 9.7 Inches | 2048×1536 @ 264 ppi Retina | 12 MP | 5 MP | 7306 mAh
  3. iPad Pro 2nd Gen 12.9 Inch | iPadOS 15.2 | A1670, A1671 Cellular & A1821 Cellular (China) | Jun 2017 | Apple A10X Fusion | 4 GB | 32, 64, 128, 256 & 512 GB | 12.9 Inches | 2224×1668 @ 264 ppi Retina | 12 MP | 7 MP | 10875 mAh
  4. iPad Pro 2nd Gen 10.5 Inch | iPadOS 15.2 | A1701 & A1709 C13 Cellular & A1852 Cellular (China) | Jun 2017 | Apple A10X Fusion | 4 GB | 64, 128, 256 & 512 GB | 10.5 Inches | 2732×2048 @ 264 ppi Retina | 12 MP | 7 MP | 8134 mAh
  5. iPad Pro 3rd Gen 12.9 Inch | iPadOS 15.2 | A1876, A1895, A2014 Cellular & A1983 Cellular (China model) | . Nov 2018 | Apple A12X Bionic | 4, 6GB (1TB) | 64, 256, 512 & 1TB | 12.9 Inches | 2388×1668 @ 264 ppi Retina | 12 MP | 7 MP | 9720 mAh
  6. iPad Pro 3rd Gen 11 Inch | iPadOS 15.2 | A1980, A1934, A2013 (Cellular) & A1979 Cellular (China) | Nov 2018 | Apple A12X Bionic | 4, 6GB (1TB) | 64, 256, 512 & 1TB | 11 Inches | 2732×2048 @ 264 ppi Retina | 12 MP | 7 MP | 7812 mAh
  7. iPad Pro 4th Gen 12.9 Inch | iPadOS 15.2 | A2229, A2069, A2232 (Cellular) & A2233 Cellular (China) | Mar 2020 |  Apple A12Z Bionic | 6GB | 128, 256, 512 & 1TB | 12.9 Inches | 2732×2048 @ 264 ppi Retina | 12 MP | 7 MP | 9763 mAh
  8. iPad Pro 4th Gen 11 Inch | iPadOS 15.2 | A2228, A2068, A2230 (Cellular) & A2231 Cellular (China) | Mar 2020 | Apple A12Z Bionic | 6GB | 128, 256, 512 & 1TB | 11 Inches | 2388×1668 @ 264 ppi Retina | 12 MP | 7 MP | 7599 mAh
  9. iPad Pro 5th Gen 12.9 Inch | iPadOS 15.2 | A2378, A2461 (Cellular), A2379 (Cellular with mmWave) & A2462 Cellular (China) |  May 2021 | Apple M1 | 8GB, 16GB (1/2TB) | 128, 256, 512, 1TB & 2TB | 12.9 Inches | 2732×2048 @ 264 ppi Retina | 12 MP | 7 MP | 10872 mAh
  10. iPad Pro 5th Gen 11 Inch | iPadOS 15.2 | A2377, A2459 (Cellular), A2301 (Cellular with mmWave) & A2460 Cellular (China) | May 2021 | Apple M1 | 8GB, 16GB (1/2TB) | 128, 256, 512, 1TB & 2TB | 11 Inches | 2388×1668 @ 264 ppi Retina | 12 MP | 12 MP | 7599 mAh

The above list is 90% accurate in terms of all Apple iPad models and their specs. You can first pick the right iPad version you are planning to buy. Then you can check its release date and choose to go for it or not. Also, this will help you to find out if you are not buying any older models.