Today, Microsoft added 74 more games to its Xbox FPS Boost mode, taking the number to 97. The FPS Boost updates for the new Xbox Series X and Xbox Series S games are now available. Assassin’s Creed Unity, Deus Ex Mankind Divided, Wasteland 3, and Far Cry 5 will all be upgraded to 60 frames per second. New games targeting 60 and 120 frames per second are included in the new lineup, with updates allowed by default on most of the newest consoles. So let’s look at the all FPS Boost supported games list in Xbox Series X and S.
All Fps Boost Supported Games List in Xbox Series X & S
Here’s the list of all FPS Boost compatible games list in Xbox Series X, according to Microsoft:
Title | Xbox Series X | Xbox Series S | Off by Default on Series X |
Alien Isolation | 60 Hz | 60 Hz | No |
Anthem | 60 Hz | No Boost Option | Yes |
Assassin’s Creed III Remastered | 60 Hz | 60 Hz | Yes |
Assassin’s Creed Rogue Remastered | 60 Hz | 60 Hz | No |
Assassin’s Creed The Ezio Collection | 60 Hz | 60 Hz | No |
Assassin’s Creed Unity | 60 Hz | 60 Hz | No |
Battle Chasers: Nightwar | 120 Hz | 120 Hz | No |
Battlefield 1 | 120 Hz | No Boost Option | Yes |
Battlefield 4 | 120 Hz | 120 Hz | No |
Battlefield Hardline | 120 Hz | 120 Hz | No |
Battlefield V | 120 Hz | No Boost Option | Yes |
Beholder Complete Edition | 60 Hz | 60 Hz | No |
Dead Island Definitive Edition | 60 Hz | No Boost Option | No |
Dead Island: Riptide Definitive Edition | 60 Hz | No Boost Option | No |
Deus Ex Mankind Divided | 60 Hz | 60 Hz | No |
DiRT 4 | 120 Hz | No Boost Option | No |
Dishonored – Definitive Edition | 60 Hz | 60 Hz | No |
Dishonored: Death of the Outsider | 60 Hz | 60 Hz | Yes |
Don’t Starve: Giant Edition | 120 Hz | 120 Hz | No |
Dragon Age: Inquisition | 60 Hz | 60 Hz | No |
Dungeon Defenders II | 60 Hz | 60 Hz | No |
Dying Light | 60 Hz | No Boost Option | No |
Fallout 4 | 60 Hz | 60 Hz | Yes |
Fallout 76 | 60 Hz | 60 Hz | Yes |
Far Cry 4 | 60 Hz | 60 Hz | No |
Far Cry 5 | 60 Hz | 60 Hz | Yes |
Far Cry New Dawn | 60 Hz | 60 Hz | Yes |
Far Cry Primal | 60 Hz | 60 Hz | No |
Gears of War 4 | 60 Hz | 60 Hz | Yes |
Golf with your Friends | 120 Hz | 120 Hz | No |
Halo Wars 2 | 60 Hz | 60 Hz | No |
Halo: Spartan Assault | 120 Hz | 120 Hz | No |
Hollow Knight: Voidheart Edition | 120 Hz | 120 Hz | No |
Homefront: The Revolution | 60 Hz | 60 Hz | Yes |
Hyperscape | 120 Hz | 120 Hz | Yes |
Island Saver | 120 Hz | 120 Hz | No |
LEGO Batman 3: Beyond Gotham | 60 Hz | 60 Hz | No |
LEGO Jurassic World | 60 Hz | 60 Hz | No |
LEGO Marvel Super Heroes 2 | 60 Hz | 60 Hz | No |
LEGO Marvel Superheroes | 120 Hz | 60 Hz | No |
LEGO Marvel’s Avengers | 120 Hz | 60 Hz | No |
LEGO STAR WARS: The Force Awakens | 60 Hz | 60 Hz | No |
LEGO The Hobbit | 120 Hz | 60 Hz | No |
LEGO The Incredibles | 60 Hz | 60 Hz | No |
LEGO Worlds | 60 Hz | No Boost Option | No |
Life is Strange | 60 Hz | 60 Hz | No |
Life is Strange 2 | 60 Hz | No Boost Option | No |
Lords of the Fallen | 60 Hz | 60 Hz | No |
Mad Max | 120 Hz | 60 Hz | No |
Metro 2033 Redux | 120 Hz | 120 Hz | No |
Metro: Last Light Redux | 120 Hz | 120 Hz | No |
Mirror’s Edge Catalyst | 120 Hz | No Boost Option | No |
Monster Energy Supercross 3 | 60 Hz | 60 Hz | Yes |
MotoGP 20 | No Boost Option | 60 Hz | No |
Moving Out | 120 Hz | 120 Hz | No |
My Friend Pedro | 120 Hz | 120 Hz | No |
My Time at Portia | 60 Hz | 60 Hz | No |
New Super Lucky’s Tale | 120 Hz | 120 Hz | No |
Overcooked! 2 | 120 Hz | 120 Hz | No |
Paladins | 120 Hz | 120 Hz | No |
Plants vs. Zombies Garden Warfare | 120 Hz | 120 Hz | No |
Plants vs. Zombies Garden Warfare 2 | 120 Hz | 120 Hz | No |
Plants vs. Zombies: Battle for Neighborville | 120 Hz | 120 Hz | Yes |
Power Rangers: Battle for the Grid | 120 Hz | 120 Hz | No |
Prey | 60 Hz | 60 Hz | No |
Realm Royale | 120 Hz | 120 Hz | No |
ReCore | 60 Hz | 60 Hz | No |
Sea of Solitude | 60 Hz | 60 Hz | No |
Shadow of the Tomb Raider Definitive Edition | 60 Hz | 60 Hz | No |
Shadow Warrior 2 | 60 Hz | No Boost Option | No |
Sleeping Dogs Definitive Edition | 60 Hz | 60 Hz | No |
SMITE | 120 Hz | 120 Hz | Yes |
Sniper Elite 4 | 60 Hz | 60 Hz | No |
STAR WARS Battlefront | 120 Hz | 120 Hz | No |
STAR WARS Battlefront II | 120 Hz | No Boost Option | Yes |
Steep | No Boost Option | 60 Hz | No |
Super Lucky’s Tale | 120 Hz | 120 Hz | No |
SUPERHOT | 120 Hz | 120 Hz | No |
The Elder Scrolls V: Skyrim Special Edition | 60 Hz | 60 Hz | No |
The Evil Within 2 | 60 Hz | 60 Hz | Yes |
The Gardens Between | 120 Hz | 60 Hz | No |
The LEGO Movie | 120 Hz | 120 Hz | No |
The LEGO Movie 2 | 60 Hz | 60 Hz | No |
Titanfall | 120 Hz | No Boost Option | No |
Titanfall 2 | 120 Hz | 120 Hz | Yes |
Tom Clancy’s The Division | 60 Hz | 60 Hz | No |
Tomb Raider: Definitive Edition | 60 Hz | 60 Hz | No |
Totally Reliable Delivery Service | 120 Hz | 120 Hz | No |
Two Point Hospital | 60 Hz | 60 Hz | No |
UFC 4 | 60 Hz | 60 Hz | No |
Unravel 2 | 120 Hz | 120 Hz | Yes |
Unruly Heroes | 120 Hz | 120 Hz | No |
Untitled Goose Game | 120 Hz | 120 Hz | No |
Wasteland 3 | 60 Hz | 60 Hz | Yes |
Watch Dogs 2 | 60 Hz | 60 Hz | No |
Watch_Dogs | 60 Hz | 60 Hz | No |
Yakuza 6: The Song of Life | 60 Hz | 60 Hz | No |
That’s everything you needed to know about all FPS Boost supported games list in Xbox Series X and S. And for all the latest Tech guides, check out our Guides section on TechNclub.